Registration #: P43385499 • Birth Date: 03/07/2013
KCF BENNETT 3008 M326 {SOD,DLF,HYF,IEF} | ||||
SHF WONDER M326 W18 ET {CHB,DLF,HYF,IEF} | ||||
SHF GOVERNESS 236G L37 {DLF,HYF,IEF} | ||||
NJW 73S W18 HOMETOWN 10Y ET {SOD,CHB,DLF,HYF,IEF,MSUDF} | ||||
PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF,MSUDF} | ||||
NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
ILR HOMETOWN 332A ET {CHB,DLF,HYF,IEF,MSUDF} | ||||
CS BOOMER 29F {SOD,DLF,HYF,IEF} | ||||
THM DURANGO 4037 {SOD,DLF,HYF,IEF} | ||||
THM 7085 VICTRA 9036 {DLF,HYF,IEF} | ||||
NJW 43T 4037 FOREVER EDNA 28X ET {DLF,HYF,IEF} | ||||
SHF RADAR M326 R125 {SOD,DLF,HYF,IEF} | ||||
NJW FOREVER RADIANT 43T ET {DLF,HYF,IEF} | ||||
NJW 57G 12E FOREVER 67M {DLF,HYF,IEF,MSUDF} |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +4.0 | +3.2 | +52 | +103 | +0.4 | +1.1 | +16.2 | +31 | +57 | +0.8 | +96 | +1.30 | +1.30 | +70 | -0.029 | +0.67 | +0.09 | +$ 360 | +$ 424 | +$ 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .46 | .77 | .67 | .67 | .19 | .41 | .23 | .31 | – | .33 | .40 | .55 | .55 | .27 | .32 | .27 | .25 | – | – | – |
THE COMPLETE PACKAGE! A pedigree packed with power, performance and predictability.