Registration #: 43487542 • Birth date: 01/29/2014
CL 1 DOMINO 637S 1ET {CHB} | ||||
CL 1 DOMINO 955W {CHB,DLF,HYF,IEF} | ||||
CL 1 DOMINETTE 5152R {DLF,HYF,IEF} | ||||
H W4 LIGHTS OUT 2015 ET {CHB,DLF,HYF,IEF} | ||||
C -S PURE GOLD 98170 {SOD,DLF,HYF,IEF} | ||||
C MS PURE GOLD 2003 {DLF,HYF,IEF} | ||||
C 8403 MS ACHV 96047 | ||||
H WR 5017 SWEET SALLY 4071 ET {DLF,HYF,IEF} | ||||
REMITALL BOOMER 46B {SOD,DLF,HYF,IEF} | ||||
PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
PW VICTORIA 964 8114 {DLF,HYF,IEF} | ||||
K&B SWEET SALLY 5017 {DOD,DLF,HYF,IEF} | ||||
K&B MAX ADVANCE 1563 {IEC} | ||||
K&B MAXINE 3235 | ||||
K&B STARDUST 022K {DOD} |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -2.2 | +4.7 | +51 | +78 | +0.3 | +1.2 | +14.9 | +34 | +60 | +3.1 | +98 | +1.30 | +1.30 | +68 | -0.009 | +0.58 | +0.10 | +$ 331 | +$ 396 | +$ 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .29 | .34 | .30 | .29 | .10 | .21 | .14 | .25 | – | .21 | .21 | .39 | .40 | .03 | .03 | .03 | .03 | – | – | – |
These two flush mates were selected from the Hoffman Sale in 2015. Through them and their flush mate bull, H WF GAME OVER 4018 ET, we are introducing the impact of the breed changing CL 1 DOMINO 955W bull and the near ideal, no miss Hereford cow K&B SWEET SALLY 5017. We never really planned to flush them as two year olds, but after they calved, we could not get them flushed fast enough. Most common comment from visitors is “these may be the best udders that I have seen on a Hereford”! We’re hoping they have a tremendous positive impact on this herd now and down the road for several generations.
Owned with James and Linda Sholar, Stillwater, OK.