Registration #: 43689445 • Birth Date: 01/06/2016
DD EXCEL DESIGN 40 {SOD} | ||||
GO EXCEL L18 {SOD,DLF,HYF,IEF} | ||||
GO MS 124 ADVANCE 7005 | ||||
Sire:ECR L18 EXTRA DEEP 9279 {SOD,CHB,DLF,HYF,IEF} | ||||
CL 1 DOMINO 5131E {SOD,DLF,IEF} | ||||
OXH CHRISTI 0028 {DLF,HYC,IEF} | ||||
OXH LOLA 8328 | ||||
Animal:WF EXTRA SPECIAL 1326 1706 ET | ||||
L1 DOMINO 03571 {SOD,DLF,HYF,IEF} | ||||
HH ADVANCE 8050U ET {SOD,DLF,HYF,IEF} | ||||
HH MISS ADVANCE 365N {DLF,HYF,IEF} | ||||
Dam:WF H 8050 LADY ADVANCE 1326 {DLF,HYF,IEF} | ||||
GO L18 EXCEL N40 {CHB} | ||||
GO MS PJ EXCEL T137 {DLF,HYF,IEF} | ||||
GO MS 205 EXCEL M72 |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -0.1 | +5.2 | +65 | +103 | +0.3 | +1.0 | +20.2 | +30 | +63 | -1.1 | +119 | +1.20 | +1.20 | +88 | -0.039 | +0.68 | -0.10 | +$ 429 | +$ 498 | +$ 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .36 | .45 | .41 | .42 | .14 | .35 | .17 | .24 | – | .21 | .34 | .45 | .46 | .10 | .10 | .10 | .10 | – | – | – |
First granddaughter of T137 to go into production and she would make her grandmother proud. 2017 flushes were to NJW 135U 10Y Hometown 27A and H L1 Domino 3053 ET. We are expecting a great career from this young recruit to the team.
Owned with Thompson Cattle Co., NC.