Registration #: P43589071 • Birth Date: 02/12/2015
| EAGLE-RIDGE BLASTER ET 4J | ||||
| GOLDEN-OAK 4J MAXIUM 28M {DLF,HYF,IEF} | ||||
| TA-BAR CHANTELLE 15K | ||||
| Sire:NJW 67U 28M BIG MAX 22Z {CHB,DLF,HYF,IEF} | ||||
| THM DURANGO 4037 {CHB,SOD,DLF,HYF,IEF} | ||||
| NJW 4037 80L FAITH 67U {DOD,DLF,HYF,IEF} | ||||
| NJW 12E PRAIRIE 80L {DLF,HYF,IEF} | ||||
| Animal:NJW 79Z 22Z HEAVY DUTY 72C ET {DLF,HYF,IEF} | ||||
| KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
| NJW 73S M326 TRUST 100W ET {CHB,DLF,HYF,IEF} | ||||
| NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
| Dam:BW 91H 100W RITA 79Z ET {DLF,HYF,IEF} | ||||
| FELTONS 517 {SOD,HYF} | ||||
| REMITALL RITA 91H {DLF,HYF,IEF} | ||||
| REMITALL FLORIAL RITA 102F | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +6.3 | +3.5 | +62 | +99 | +0.5 | +1.5 | +18.4 | +29 | +60 | +6.0 | +87 | +1.20 | +1.10 | +74 | -0.039 | +0.63 | -0.08 | +$ 379 | +$ 445 | +$ 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .41 | .83 | .72 | .65 | .19 | .45 | .17 | .28 | – | .26 | .42 | .50 | .50 | .21 | .29 | .21 | .25 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
