Registration #: P43424168 • Birth Date: 02/07/2013
SHF RADAR M326 R125 {SOD,DLF,HYF,IEF} | ||||
KJ HVH 33N REDEEM 485T ET {CHB,DLF,HYF,IEF} | ||||
HVH OKSANA 4L 33N {DLF,HYF,IEF} | ||||
Sire:KJ 649U REDEEM 439Y {DLF,HYF,IEF} | ||||
KJ C&L J119 MARKSMAN 045R ET {CHB,SOD} | ||||
KJ 020R MARGO 649U {DOD} | ||||
KJ F202 PERFECT MISS 020R | ||||
Animal:WF 439 LADY REDEEM 924 1404 | ||||
CIRCLE-D WRANGLER 832W {SOD,HYF} | ||||
NJW 1Y WRANGLER 19D {SOD,DLF,HYF,IEF} | ||||
NJW FROSTY 1Y | ||||
Dam:WF CRUEL GIRL 19D 924 | ||||
THM VICTOR DOM 8036 | ||||
WF MS VICTOR 8036 318M {DOD} | ||||
WF VICTOR LATIGO 194J |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -1.1 | +3.1 | +52 | +77 | -0.2 | +0.7 | +18.3 | +26 | +52 | -1.0 | +88 | +1.30 | +1.40 | +66 | +0.021 | +0.56 | +0.04 | +$ 385 | +$ 449 | +$ 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .26 | .36 | .26 | .24 | .09 | .12 | .13 | .18 | – | .15 | .13 | .28 | .30 | .03 | .03 | .03 | .03 | – | – | – |
1404 was the topping selling cow in our Southern Belles Sale in 2017 selling ½ interest to Empty Pockets Farm in Lawrenceburg, TN. She comes as close to be an ideal Hereford female as any that we have produced. Just the right size, long bodied and a near, ideal shaped and sized udder make her a nice breeding piece to work with.
Owned with Empty Pockets Farm.