Registration #: P43677093 • Birth date: 02/15/2016
DRF JWR PRINCE VICTOR 71I {CHB,SOD} | ||||
TH 122 71I VICTOR 719T {SOD,CHB,DLF,HYF,IEF} | ||||
KBCR 19D DOMINETTE 122 {DLF,IEF} | ||||
Sire:JDH VICTOR 719T 33Z ET {CHB,DLF,HYF,IEF} | ||||
AH YANKEE 10S {SOD,CHB} | ||||
JDH MS YANKEE 11U ET {DLF,HYF,IEF} | ||||
JDF MS ISAACS 075 60N {DOD} | ||||
Animal:JDH MRD 0229 VICTOR 33Z 94D {DLF,HYF,IEF} | ||||
K&B EXCEL 5042 {SOD} | ||||
DKF 5042 CENTURION 7473 | ||||
DKF 179 SASSY 473 {DLF,IEF} | ||||
Dam:ECR 473 DOMINETTE 0229 {DOD,DLF,HYF,IEF} | ||||
GO EXCEL L18 {SOD,DLF,HYF,IEF} | ||||
ECR L18 GEN LADY 6131 {DOD,DLF,HYF,IEF} | ||||
ECR LADY GE 131 {DLF,HYF,IEF} |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +5.7 | +2.4 | +58 | +99 | +0.7 | +1.2 | +16.4 | +32 | +61 | +2.3 | +83 | +1.20 | +1.30 | +73 | +0.031 | +0.21 | +0.14 | +$ 342 | +$ 420 | +$ 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .54 | .44 | .45 | .15 | .30 | .12 | .19 | – | .19 | .30 | .41 | .41 | .24 | .27 | .23 | .25 | – | – | – |
Owned with Delaney Herefords, Lake Benton, MN.