Registration #: 43124996 • Birth date: 02/02/2010
REMITALL ACME 10A {SOD} | ||||
REMITALL EMBRACER 8E {CHB,SOD,HYF} | ||||
PLAIN LAKE BELLE 20X 117P 5B | ||||
REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF} | ||||
MM RSM STOCKMASTER 512 {CHB,SOD,DLF,HYF,IEF} | ||||
REMITALL CATALINA 24H | ||||
REMITALL CATALINA 139C | ||||
TF BURKS P49 BETH 122L 005 ET {DLF,HYF,IEF} | ||||
REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF} | ||||
PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
PW VICTORIA 964 8114 {DLF,HYF,IEF} | ||||
CMR BETH P606 P49 {DLF,IEF} | ||||
JNHR 414 DIAMND 164D {SOD} | ||||
CMR 164D VICTORIA 1178 | ||||
CMR MS ACHIEVER 0921 |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +1.1 | +5.3 | +57 | +90 | +0.4 | +0.9 | +14.8 | +29 | +58 | +4.6 | +92 | +1.30 | +1.40 | +73 | +0.011 | +0.56 | +0.18 | +$ 338 | +$ 413 | +$ 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .37 | .43 | .36 | .35 | .12 | .29 | .22 | .29 | – | .25 | .29 | .48 | .49 | .03 | .14 | .03 | .13 | – | – | – |
005 anchors the “bull producing” section of the WF donor herd. Her excellent EPD’s for Growth, M&G, MCE, Scrotal, Ribeye, BMI index and CHB index sure make her an exciting tool to work with. You just cannot draw a much better udder on a Hereford cow than the one on 005.
The factors that made her attractive as the mother of herd bulls also made her the mother of exciting embryo calves that started arriving in October 2015. These babies are from Hometown 10Y, Trust 100W, CCR 719 Catapult 109, C Diversified 6121 and Homegrown 8Y.
Owned with Hidden Acres Farm, Waverly, TN & Don Jibben Polled Herefords, Ft. Worth, TX.