Registration #: 43482099 • Birth date: 03/13/2014
L1 DOMINO 03396 {SOD,DLF,IEF} | ||||
CL 1 DOMINO 637S 1ET {CHB} | ||||
CL1 DOMINETTE 118L | ||||
CL 1 DOMINO 955W {CHB,DLF,HYF,IEF} | ||||
CL 1 DOMINO 3162N {CHB,DLF,IEF} | ||||
CL 1 DOMINETTE 5152R {DLF,HYF,IEF} | ||||
CL 1 DOMINETTE 392N | ||||
H CCC SR JB MS 51W LDYSPRT4211 {DLF,HYF,IEF} | ||||
RU 20X BOULDER 57G {SOD} | ||||
TH JWR SOP 16G 57G TUNDRA 63N {SOD,CHB,DLF,HYF,IEF} | ||||
TEE-JAY 707B GEMINI 16G ET | ||||
NJW 78P 63N LADYSPORT 51W ET {DLF,HYF,IEF} | ||||
RU 20X BOULDER 57G {SOD} | ||||
NJW BW LADYSPORT DEW 78P ET {DLF,HYF,IEF} | ||||
SADDLE VLY LADYSPORT 120 |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -0.3 | +4.0 | +52 | +92 | +0.2 | +0.9 | +15.2 | +30 | +55 | +0.9 | +109 | +1.40 | +1.30 | +74 | -0.009 | +0.62 | -0.12 | +$ 337 | +$ 388 | +$ 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .35 | .42 | .36 | .37 | .12 | .26 | .22 | .30 | – | .27 | .26 | .40 | .41 | .03 | .03 | .03 | .03 | – | – | – |
Another Hoffman bred female that can play on the first team anywhere. A daughter of CL 1 DOMINO 955W and the great cow from Wards, NJW 78P 63N Ladysport 51W ET. She is deep bodied and level through the top and hip, sound on her feet and legs and extremely attractive through her front one third. A very high quality female with full pigment! Maternal brothers to 4211 were lead bulls in Hoffman’s NWSS Champion Carload in 2015. Her first calf, a heifer by SHF Access Y90 A 216 was selected as Grand Champion Hereford Heifer at the 2017 Mississippi State Fair. We are looking forward to some exciting times with her!
Owned with James & Linda Sholar, Stillwater, OK.