Registration #: 43367401 • Birth date: 09/17/2012
L1 DOMINO 01384 | ||||
L1 DOMINO 03571 {SOD,DLF,HYF,IEF} | ||||
L1 DOMINETTE 00532 | ||||
Sire:HH ADVANCE 8050U ET {SOD,DLF,HYF,IEF} | ||||
HH ADVANCE 0024K {SOD,DLF,IEF} | ||||
HH MISS ADVANCE 365N {DLF,HYF,IEF} | ||||
HH MISS ADVANCE 103L | ||||
Animal:WF H 8050 LADY ADVANCE 1326 {DLF,HYF,IEF} | ||||
GO EXCEL L18 {SOD,DLF,HYF,IEF} | ||||
GO L18 EXCEL N40 {CHB} | ||||
GO MS 293 MARK DOM L57 {DLF,HYF,IEF} | ||||
Dam:GO MS PJ EXCEL T137 {DLF,HYF,IEF} | ||||
GO EXCEL 8205 {SOD} | ||||
GO MS 205 EXCEL M72 | ||||
GO MS MARINER 4048 |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +2.0 | +4.2 | +59 | +87 | +0.4 | +1.0 | +22.1 | +28 | +57 | +0.6 | +78 | +1.10 | +1.10 | +62 | -0.049 | +0.42 | -0.03 | +$ 419 | +$ 487 | +$ 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .33 | .42 | .35 | .34 | .12 | .24 | .17 | .27 | – | .22 | .24 | .40 | .42 | .03 | .03 | .03 | .03 | – | – | – |
The last natural calf by T137 (paternal sister to T124). 1326 drew more attention than any heifer we have ever shown. She had lots of fans everywhere she went. She traveled over 10,000 miles going to shows (never stood lower than 2nd in class) and culminated her career being named Reserve Division Senior Champion at the 2014 JNHE in Harrisburg, PA. When she calved, she had that kind of udder that everyone hopes a heifer will have: good attachment, level, good shape, small teats and lots of milk flow. Her Extra Deep daughter (1706) stood 2nd in class at the 2016 JNHE. All this sure qualifies her as a candidate for the WF donor team. She is one good rip!