Registration #: 43454132 • Birth date: 10/11/2013
KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
SHF WONDER M326 W18 ET {CHB,DLF,HYF,IEF} | ||||
SHF GOVERNESS 236G L37 {DLF,HYF,IEF} | ||||
NJW 73S W18 HOMETOWN 10Y ET {CHB,DLF,HYF,IEF} | ||||
PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
WF HOMETOWN GIRL T137 1438 ET {DLF,HYF,IEF} | ||||
GO EXCEL L18 {SOD,DLF,HYF,IEF} | ||||
GO L18 EXCEL N40 {CHB} | ||||
GO MS 293 MARK DOM L57 {DLF,HYF,IEF} | ||||
GO MS PJ EXCEL T137 {DLF,HYF,IEF} | ||||
GO EXCEL 8205 {SOD} | ||||
GO MS 205 EXCEL M72 | ||||
GO MS MARINER 4048 |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +0.5 | +4.1 | +52 | +88 | +0.2 | +1.2 | +18.8 | +27 | +53 | -1.9 | +89 | +1.30 | +1.30 | +68 | -0.019 | +0.44 | +0.15 | +$ 391 | +$ 462 | +$ 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .33 | .34 | .30 | .30 | .11 | .23 | .17 | .24 | – | .22 | .22 | .35 | .36 | .03 | .03 | .03 | .03 | – | – | – |
These two have worked their way on to the starting donor team after only their first calf. They have done everything you can expect from a two year old: bred on first service; calved unassisted; good mothering instincts; plenty of milk from really pretty udders; maintained body condition on pasture; weaned calves that are near the top of the class; and bred back on time. These criteria qualify them to carry on the traditions that T137 started here.