Registration #: 43189058 • Birth date: 2/12/2011
UPS DOMINO 3027 (SOD) | ||||
UPS DOMINO 5216 (SOD) | ||||
UPS MISS MOM 2756 (DOD) | ||||
UPS DOMINO 8050 | ||||
ORE 4411 MARK 8035 (SOD) | ||||
UPS MISS MARK DOMINO 2637 | ||||
UPS MISS DOMINO 7555 | ||||
GO MS 8050 DOMINO Y21 {DLF,HYF,IEF} | ||||
L1 DOMINO 03571 | ||||
HH ADVANCE 7195T (SOD) | ||||
HH MISS ADVANCE 3128N | ||||
GO MS 7195 ADVANCE W9 | ||||
GO EXCEL L18 | ||||
GO MS L18 EXCEL T63 | ||||
GO MS 8293 MARK DOM N214 |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +10.2 | +1.2 | +42 | +65 | -0.2 | +1.2 | +15.0 | +29 | +50 | +4.3 | +64 | +1.00 | +1.10 | +52 | +0.031 | +0.37 | +0.28 | +$ 327 | +$ 396 | +$ 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .35 | .45 | .35 | .37 | .12 | .27 | .14 | .22 | – | .19 | .24 | .36 | .39 | .03 | .03 | .03 | .03 | – | – | – |
Newest addition to the WF donor team. This outstanding young cow and her February heifer calf, C47, were our pick when we had the opportunity
to select any pair from the entire Ochsner herd. Successful flushes to H L1 DOMINO 3053 ET, H WR SUSTAINABLE 5511, NJW 135U 10Y HOMETOWN 27A, NJW 73S Hometown 10Y ET, CL 1 Domino 955W, & CRR 719 Catapult 109 provide reason for excitement in the fall 2018 calf crop. Two of these bulls will be among the best in 6th Annual ProfitaBull & Female Sale. We have high hopes that this cow will provide a path toward an exciting future for WF!