Registration #: 43257225 • Birth Date: 09/10/2011
RRH MR FELT 3008 {CHB,SOD,DLF,HYF,IEF} | ||||
KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
KCF MISS 459 F284 | ||||
Sire:NJW 73S M326 TRUST 100W ET {CHB,DLF,HYF,IEF} | ||||
PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
Animal:THM 100W VICTRA 2030 ET {DOD} | ||||
H 8E EMBRACER 8006 {CHB} | ||||
STAR 8006 ENYETO 163M ET {SOD,DLF,HYF,IEF} | ||||
STAR ROCKIN ERICA 38F {DLF,HYF,IEF} | ||||
Dam:JLG VICTRA 163M 5628 {DLF,HYF,IEF} | ||||
THM VICTOR DOM 287 | ||||
JLG VICTRA DOM 287 17 | ||||
JLG TM VICTRA 87-7 {DOD} |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +2.8 | +3.2 | +51 | +84 | 0.0 | +0.7 | +26.5 | +28 | +54 | +4.3 | +77 | +1.40 | +1.30 | +76 | +0.001 | +0.63 | +0.21 | +$ 522 | +$ 602 | +$ 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .35 | .48 | .43 | .43 | .14 | .33 | .21 | .29 | – | .24 | .33 | .51 | .51 | .23 | .28 | .22 | .24 | – | – | – |
We selected this Dam of Distinction from Mead Cattle Enterprises in Midville, GA. She brings more of the same characteristics of a good brood cow as the others that have qualified for our donor team. In addition, she brings some extra pigment along with moderate size and the growth numbers that come from her sire Trust 10W will blend well with the sires she is being flushed to including Mr. Maternal, NJW Lux, and CCR 719 Catapult 109.
Owned with Empty Pockets, Lawrenceburg, TN.