Registration #: 43476609 • Birth date: 02/01/2014
KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
SHF RIB EYE M326 R117 {CHB,SOD,DLF,HYF,IEF} | ||||
HVH MISS HUDSON 83K 8M | ||||
NJW 98S R117 RIBEYE 88X ET {CHB,DLF,HYF,IEF} | ||||
CL 1 DOMINO 9126J 1ET {SOD,DLF,IEF} | ||||
NJW 9126J DEW DOMINO 98S {DOD,DLF,HYF,IEF} | ||||
NJW 57G 74G DEW 5M {DLF,HYF,IEF} | ||||
WF 88X RIBEYE T137 1607 ET {DLF,HYF,IEF} | ||||
GO EXCEL L18 {SOD,DLF,HYF,IEF} | ||||
GO L18 EXCEL N40 {CHB} | ||||
GO MS 293 MARK DOM L57 {DLF,HYF,IEF} | ||||
GO MS PJ EXCEL T137 {DLF,HYF,IEF} | ||||
GO EXCEL 8205 {SOD} | ||||
GO MS 205 EXCEL M72 | ||||
GO MS MARINER 4048 |
Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +0.1 | +4.5 | +52 | +85 | 0.0 | +1.1 | +23.6 | +30 | +55 | +1.4 | +56 | +1.20 | +1.20 | +64 | -0.039 | +0.32 | +0.16 | +$ 459 | +$ 535 | +$ 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .39 | .53 | .46 | .45 | .15 | .33 | .17 | .22 | – | .22 | .31 | .42 | .42 | .10 | .10 | .10 | .10 | – | – | – |
1607 combines the numbers and the genetics many progressive Hereford breeders are seeking into a powerful, champion phenotype. Sired by the breed leading 88X and our cornerstone female T137, 1607 sold in the 2015 ProfitaBull Sale to Empty Pockets Herefords for a $22,000 value. He’s had a successful show season this summer. Known in the show barn as “Bill”, he was Reserve Champion in his debut at the Southeastern Regional. He went on to win Grand Champion at the TJHA State Show and the Wilson County Fair, the largest county fair beef show in Tennessee. Bill was a crowd favorite while winning his division at the THA State Show and the Missouri State Fair. He’s had a great rookie year, and we think he will continue to produce and have a long career as a breeding bull.
Owned with Hidden Acres Farm & Empty Pockets Farm.