Registration #: 43161957 • Birth date: 08/01/2010
| CS BOOMER 29F {SOD,DLF,HYF,IEF} | ||||
| THM DURANGO 4037 {CHB,SOD,DLF,HYF,IEF} | ||||
| THM 7085 VICTRA 9036 {DLF,HYF,IEF} | ||||
| CRR ABOUT TIME 743 {CHB,SOD,DLF,HYF,IEF} | ||||
| SHF INTERSTATE 20X D03 {SOD,CHB,DLF,HYF,IEF} | ||||
| CRR D03 CASSIE 206 {DLF,HYF,IEF} | ||||
| CRR 475E CASSIE 838 | ||||
| H H PERFECT TIMING 0150 ET {DLF,HYF,IEF} | ||||
| HH ADVANCE 932J 1ET {SOD,DLF,IEF} | ||||
| HH ADVANCE 3196N {SOD,DLF,IEC} | ||||
| HH MISS ADVANCE 9082J {DOD} | ||||
| HH MISS ADVANCE 6041S ET {DLF,HYF,IEF} | ||||
| HH ADVANCE 767G 1ET {SOD,DLF,IEF} | ||||
| HH MISS ADVANCE 2111 M | ||||
| CL 1 DOMINET 496 1ET | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +7.0 | -0.5 | +46 | +62 | 0.0 | +0.4 | +25.2 | +20 | +43 | +5.1 | +83 | +1.50 | +1.50 | +67 | +0.081 | +0.51 | -0.15 | +$ 460 | +$ 512 | +$ 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .72 | .89 | .83 | .82 | .21 | .62 | .42 | .66 | – | .59 | .54 | .78 | .79 | .30 | .37 | .30 | .30 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
