Registration #: 43214480 • Birth date: 02/18/2011
| RRH MR FELT 3008 {CHB,SOD,DLF,HYF,IEF} | ||||
| KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
| KCF MISS 459 F284 | ||||
| NJW 73S M326 TRUST 100W ET {CHB,DLF,HYF,IEF} | ||||
| PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
| NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
| NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
| NJW 98S 100W HANDSHAKE 83Y {CHB,DLF,HYF,IEF} | ||||
| HH ADVANCE 767G 1ET {SOD,DLF,IEF} | ||||
| CL 1 DOMINO 9126J 1ET {SOD,DLF,IEF} | ||||
| CL 1 DOMINETTE 490 {DOD} | ||||
| NJW 9126J DEW DOMINO 98S {DOD,DLF,HYF,IEF} | ||||
| RU 20X BOULDER 57G {SOD} | ||||
| NJW 57G 74G DEW 5M {DLF,HYF,IEF} | ||||
| NJW 832W FAITHFUL 74G | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | -3.8 | +4.3 | +52 | +105 | 0.0 | +1.6 | +9.7 | +43 | +68 | +1.3 | +104 | +1.00 | +1.00 | +76 | +0.021 | +0.72 | +0.06 | +$ 280 | +$ 338 | +$ 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .56 | .85 | .79 | .79 | .21 | .61 | .37 | .62 | – | .54 | .51 | .75 | .76 | .33 | .34 | .32 | .30 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
