Registration #: 43002897 • Birth date: 02/24/2009
| FELTONS 517 {SOD,HYF} | ||||
| RRH MR FELT 3008 {CHB,SOD,DLF,HYF,IEF} | ||||
| RRH MS VICT 6191 | ||||
| KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
| FELTONS 459 | ||||
| KCF MISS 459 F284 | ||||
| KCF MISS X4 B156 | ||||
| NJW 73S M326 TRUST 100W ET {CHB,DLF,HYF,IEF} | ||||
| REMITALL BOOMER 46B {SOD,DLF,HYF,IEF} | ||||
| PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
| PW VICTORIA 964 8114 {DLF,HYF,IEF} | ||||
| NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
| RU 20X BOULDER 57G {SOD} | ||||
| NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
| NJW D32 CLAIRE 94J | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +1.2 | +3.6 | +66 | +115 | +0.2 | +1.5 | +24.2 | +36 | +69 | +4.4 | +146 | +1.30 | +1.20 | +79 | -0.059 | +0.77 | +0.13 | +$ 508 | +$ 593 | +$ 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .72 | .94 | .91 | .90 | .24 | .82 | .70 | .85 | – | .78 | .80 | .88 | .90 | .48 | .52 | .47 | .44 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
