Registration #: 43370224 • Birth date: 12/10/2012
| KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
| SHF RIB EYE M326 R117 {CHB,SOD,DLF,HYF,IEF} | ||||
| HVH MISS HUDSON 83K 8M | ||||
| NJW 98S R117 RIBEYE 88X ET {CHB,DLF,HYF,IEF} | ||||
| CL 1 DOMINO 9126J 1ET {SOD,DLF,IEF} | ||||
| NJW 9126J DEW DOMINO 98S {DOD,DLF,HYF,IEF} | ||||
| NJW 57G 74G DEW 5M {DLF,HYF,IEF} | ||||
| GKB 88X LARAMIE B293 {DLF,HYF,IEF} | ||||
| C GOLD RUSH 1ET | ||||
| C -S PURE GOLD 98170 {SOD,DLF,HYF,IEF} | ||||
| C MS DOM 93218 1ET | ||||
| GKB S&S GOLD APRIL B928 ET {DLF,HYF,IEF} | ||||
| DM BR L1 DOMINO 146 {SOD,DLF,IEF} | ||||
| GKB 146 APRIL 43 ET {DLF,HYF,IEF} | ||||
| WHA BONDS BRANDI MAID | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | -6.8 | +4.4 | +67 | +102 | +0.7 | +0.5 | +21.8 | +28 | +62 | +0.2 | +131 | +1.20 | +1.30 | +64 | -0.029 | +0.63 | +0.02 | +$ 425 | +$ 504 | +$ 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .49 | .84 | .74 | .70 | .20 | .49 | .28 | .45 | – | .43 | .44 | .68 | .69 | .26 | .34 | .26 | .28 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
