Registration #: 42982422 • Birth Date: 01/06/2009
| L1 DOMINO 00552 | ||||
| L1 DOMINO 03396 {SOD,DLF,IEF} | ||||
| L1 DOMINETTE 96893 {DOD} | ||||
| Sire:CL 1 DOMINO 637S 1ET {CHB} | ||||
| CL 1 DOMINO 888H 1ET | ||||
| CL1 DOMINETTE 118L | ||||
| CL 1 DOMINETTE 903J | ||||
| Animal:CL 1 DOMINO 955W {CHB,SOD,DLF,HYF,IEF} | ||||
| CL 1 DOMINO 9126J 1ET {SOD,CHB,DLF,IEF} | ||||
| CL 1 DOMINO 3162N {CHB,DLF,IEF} | ||||
| CL 1 DOMINETTE 9151J | ||||
| Dam:CL 1 DOMINETTE 5152R {DLF,HYF,IEF} | ||||
| CL1 DOMINO 182L 1ET {DLF,IEF} | ||||
| CL 1 DOMINETTE 392N | ||||
| CL1 DOMINETTTE 122L | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | -0.7 | +3.8 | +62 | +105 | +0.8 | +1.3 | +12.9 | +36 | +67 | +1.3 | +117 | +1.20 | +1.20 | +84 | +0.001 | +0.81 | -0.04 | +$ 309 | +$ 374 | +$ 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .65 | .91 | .87 | .87 | .21 | .78 | .56 | .78 | – | .68 | .73 | .82 | .83 | .40 | .48 | .40 | .40 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
