Registration #: 43303660 • Birth date: 02/06/2012
| CS BOOMER 29F {SOD,DLF,HYF,IEF} | ||||
| THM DURANGO 4037 {CHB,SOD,DLF,HYF,IEF} | ||||
| THM 7085 VICTRA 9036 {DLF,HYF,IEF} | ||||
| CRR ABOUT TIME 743 {CHB,SOD,DLF,HYF,IEF} | ||||
| SHF INTERSTATE 20X D03 {SOD,CHB,DLF,HYF,IEF} | ||||
| CRR D03 CASSIE 206 {DLF,HYF,IEF} | ||||
| CRR 475E CASSIE 838 | ||||
| CHAC MASON 2214 {DLF,HYF,IEF} | ||||
| C -S PURE GOLD 98170 {SOD,DLF,HYF,IEF} | ||||
| CCLC GKB PURE GOLD 31 | ||||
| -S QUEEN NOVA 80E J150 | ||||
| GKB 31 GRACE 7100 {DLF,HYF,IEF} | ||||
| C -S PURE GOLD 98170 {SOD,DLF,HYF,IEF} | ||||
| L STAR GOLDIE P153 | ||||
| L STAR DONNA J198 | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | -4.4 | +6.1 | +52 | +86 | +0.3 | +0.7 | +14.4 | +24 | +50 | -0.1 | +109 | +1.10 | +0.90 | +81 | -0.019 | +0.93 | -0.16 | +$ 332 | +$ 378 | +$ 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .48 | .87 | .79 | .75 | .21 | .57 | .28 | .45 | – | .42 | .51 | .69 | .70 | .30 | .36 | .28 | .31 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
