Registration #: P43347360 • Birth Date: 08/08/2012
| CL 1 DOMINO 9126J 1ET {SOD,CHB,DLF,IEF} | ||||
| UPS DOMINO 3027 {CHB,SOD,DLF,HYF,IEF} | ||||
| UPS MISS DIAMOND 1353 {DLF,HYF,IEF} | ||||
| Sire:CHURCHILL SENSATION 028X {CHB,SOD,DLF,HYF,IEF} | ||||
| GH RAMBO 279R {CHB,SOD,DLF,HYF,IEF} | ||||
| CHURCHILL LADY 7202T ET {DLF,HYF,IEF} | ||||
| CL 1 DOMINETTE 301N {DLF,HYF,IEF} | ||||
| Animal:UPS SENSATION 2504 ET {CHB,DLF,HYF,IEF} | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} | ||||
| RU 20X BOULDER 57G {SOD} | ||||
| RU 10A DEW 57D | ||||
| Dam:NJW BW LADYSPORT DEW 78P ET {DLF,HYF,IEF} | ||||
| RU DUSTER 60D {CHB,DLF,HYF,IEF} | ||||
| SADDLE VLY LADYSPORT 120 | ||||
| GK LADYSPORT 131A | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +8.9 | -0.8 | +53 | +83 | +0.1 | +1.2 | +17.9 | +38 | +65 | +3.7 | +53 | +1.50 | +1.50 | +65 | -0.009 | +0.55 | +0.03 | +$ 371 | +$ 435 | +$ 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .66 | .90 | .83 | .82 | .21 | .68 | .31 | .45 | – | .47 | .50 | .67 | .68 | .32 | .41 | .33 | .31 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
