Registration #: 43589057 • Birth Date: 02/08/2015
| EAGLE-RIDGE BLASTER ET 4J | ||||
| GOLDEN-OAK 4J MAXIUM 28M {DLF,HYF,IEF} | ||||
| TA-BAR CHANTELLE 15K | ||||
| Sire:NJW 67U 28M BIG MAX 22Z {CHB,DLF,HYF,IEF} | ||||
| THM DURANGO 4037 {CHB,SOD,DLF,HYF,IEF} | ||||
| NJW 4037 80L FAITH 67U {DOD,DLF,HYF,IEF} | ||||
| NJW 12E PRAIRIE 80L {DLF,HYF,IEF} | ||||
| Animal:NJW 79Z 22Z MIGHTY 49C ET {DLF,HYF,IEF} | ||||
| KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
| NJW 73S M326 TRUST 100W ET {CHB,DLF,HYF,IEF} | ||||
| NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
| Dam:BW 91H 100W RITA 79Z ET {DLF,HYF,IEF} | ||||
| FELTONS 517 {SOD,HYF} | ||||
| REMITALL RITA 91H {DLF,HYF,IEF} | ||||
| REMITALL FLORIAL RITA 102F | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +8.4 | +1.3 | +53 | +85 | +0.1 | +0.9 | +18.4 | +26 | +53 | +7.0 | +98 | +1.20 | +1.10 | +63 | +0.021 | +0.51 | +0.09 | +$ 381 | +$ 450 | +$ 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .54 | .86 | .78 | .74 | .20 | .63 | .22 | .31 | – | .38 | .44 | .61 | .62 | .23 | .32 | .26 | .26 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
