Registration #: 43024518 • Birth date: 04/14/2009
| DUNROBIN EXCEL 3Z ET | ||||
| DD EXCEL DESIGN 40 {SOD} | ||||
| MISS LL BRIGADER 211 | ||||
| GO EXCEL L18 {SOD,DLF,HYF,IEF} | ||||
| GO 9012Y ADVANCE 124 | ||||
| GO MS 124 ADVANCE 7005 | ||||
| GO MS 804 DOM 4005 | ||||
| ECR L18 EXTRA DEEP 9279 {CHB,DLF,HYF,IEF} | ||||
| CL 1 DOMINO 166 {SOD} | ||||
| CL 1 DOMINO 5131E {SOD,DLF,IEF} | ||||
| CL 1 DOMINETTE 0046 | ||||
| OXH CHRISTI 0028 {DLF,HYC,IEF} | ||||
| OXH ADVANCE 3007 {SOD,DLF} | ||||
| OXH LOLA 8328 | ||||
| OXH ROXI 4370 | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +4.8 | +2.7 | +54 | +80 | +0.2 | +0.6 | +18.3 | +32 | +59 | -0.5 | +84 | +1.30 | +1.40 | +86 | -0.009 | +0.72 | -0.02 | +$ 397 | +$ 458 | +$ 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .59 | .89 | .84 | .84 | .21 | .69 | .50 | .73 | – | .63 | .73 | .81 | .82 | .31 | .40 | .29 | .33 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
