Registration #: 43214852 • Birth date: 02/01/2011
| RRH MR FELT 3008 {CHB,SOD,DLF,HYF,IEF} | ||||
| KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
| KCF MISS 459 F284 | ||||
| SHF WONDER M326 W18 ET {CHB,DLF,HYF,IEF} | ||||
| MM RSM STOCKMASTER 512 {SOD,DLF,HYF,IEF} | ||||
| SHF GOVERNESS 236G L37 {DLF,HYF,IEF} | ||||
| SHF INTERSTATE D03 G80 | ||||
| NJW 73S W18 HOMEGROWN 8Y ET {CHB,DLF,HYF,IEF} | ||||
| REMITALL BOOMER 46B {SOD,DLF,HYF,IEF} | ||||
| PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
| PW VICTORIA 964 8114 {DLF,HYF,IEF} | ||||
| NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
| RU 20X BOULDER 57G {SOD} | ||||
| NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
| NJW D32 CLAIRE 94J | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +7.1 | +2.6 | +56 | +95 | +0.4 | +1.4 | +14.8 | +45 | +73 | +4.0 | +108 | +1.20 | +1.20 | +66 | +0.031 | +0.57 | +0.05 | +$ 328 | +$ 395 | +$ 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .41 | .92 | .86 | .86 | .21 | .77 | .46 | .71 | – | .64 | .73 | .81 | .82 | .38 | .42 | .37 | .34 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
