Registration #: 43214853 • Birth date: 02/03/2011
| RRH MR FELT 3008 {CHB,SOD,DLF,HYF,IEF} | ||||
| KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
| KCF MISS 459 F284 | ||||
| SHF WONDER M326 W18 ET {CHB,DLF,HYF,IEF} | ||||
| MM RSM STOCKMASTER 512 {SOD,DLF,HYF,IEF} | ||||
| SHF GOVERNESS 236G L37 {DLF,HYF,IEF} | ||||
| SHF INTERSTATE D03 G80 | ||||
| NJW 73S W18 HOMETOWN 10Y ET {CHB,DLF,HYF,IEF} | ||||
| REMITALL BOOMER 46B {SOD,DLF,HYF,IEF} | ||||
| PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF} | ||||
| PW VICTORIA 964 8114 {DLF,HYF,IEF} | ||||
| NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
| RU 20X BOULDER 57G {SOD} | ||||
| NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
| NJW D32 CLAIRE 94J | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +9.9 | +2.2 | +58 | +97 | +0.5 | +1.4 | +20.2 | +35 | +64 | -2.4 | +112 | +1.40 | +1.40 | +75 | +0.051 | +0.58 | +0.27 | +$ 424 | +$ 511 | +$ 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .42 | .95 | .92 | .91 | .31 | .83 | .66 | .84 | .00 | .78 | .81 | .87 | .88 | .50 | .49 | .45 | .44 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
