Registration #: 43186342 • Birth date: 02/16/2011
| HRP THM VICTOR 109W 9329 {SOD} | ||||
| DRF JWR PRINCE VICTOR 71I {CHB,SOD} | ||||
| RHF 964 VICTRA 4057 | ||||
| TH 122 71I VICTOR 719T {SOD,CHB,DLF,HYF,IEF} | ||||
| NJW 1Y WRANGLER 19D {SOD,DLF,HYF,IEF} | ||||
| KBCR 19D DOMINETTE 122 {DLF,IEF} | ||||
| KBCR DOMINETTE 9112 | ||||
| CRR 719 CATAPULT 109 {CHB,DLF,HYF,IEF} | ||||
| CS BOOMER 29F {SOD,DLF,HYF,IEF} | ||||
| THM DURANGO 4037 {CHB,SOD,DLF,HYF,IEF} | ||||
| THM 7085 VICTRA 9036 {DLF,HYF,IEF} | ||||
| CRR 4037 ECLIPSE 808 {DLF,HYF,IEF} | ||||
| CRR D03 SHINER 420 ET {CHB} | ||||
| CRR 420 ECLIPSE 688 {DLF,HYF,IEF} | ||||
| CRR 63J ECLIPSE 283 | ||||
| Fall 2019 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | -1.0 | +3.4 | +63 | +98 | +0.3 | +1.0 | +21.0 | +33 | +65 | +1.0 | +103 | +1.10 | +1.00 | +73 | +0.001 | +0.56 | -0.18 | +$ 413 | +$ 476 | +$ 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .69 | .92 | .86 | .85 | .21 | .73 | .48 | .68 | – | .67 | .61 | .82 | .82 | .34 | .43 | .32 | .32 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
